Resources and Reserves
Resources and Reserves
Tick Hill Ore Reserve Statement 1,4,5
Tick Hill Reserve | Proven | Probable | Diluted and Recovered Total | ||||||
---|---|---|---|---|---|---|---|---|---|
tonnes | g/t | ounces | tonnes | g/t | ounces | tonnes | g/t | ounces | |
Open Pit | 0 | 0 | 0 | 48,600 | 6.53 | 10,200 | 48,600 | 6.53 | 10,200 |
Historic ROM Stockpile | 0 | 0 | 0 | 8,100 | 2.77 | 700 | 8,100 | 2.77 | 700 |
East Paddock Tailings | 0 | 0 | 0 | 285,000 | 1.42 | 13,000 | 285,000 | 1.42 | 13,000 |
West Paddock Tailings | 0 | 0 | 0 | 117,800 | 1.07 | 4,100 | 117,800 | 1.07 | 4,100 |
Ore Reserves | 0 | 0 | 0 | 459,600 | 1.89 | 28,000 | 459,600 | 1.89 | 28,000 |
Tick Hill Mineral Resources Statement 1,4,5
Tick Hill Mineral Resources |
Indicated | Inferred | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
tonnes | g/t | ounces | tonnes | g/t | ounces | tonnes | g/t | ounces | |
Main Lode | 61,000 | 6.9 | 13,400 | 92,000 | 7.31 | 21,700 | 153,000 | 7.15 | 35,100 |
Hangingwall Lode | 32,000 | 4.4 | 4,500 | 21,000 | 7.07 | 4,900 | 53,000 | 5.46 | 9,400 |
Deposit Total | 93,000 | 6.04 | 18,000 | 114,000 | 7.27 | 26,600 | 207,000 | 6.71 | 44,600 |
West Paddock Tailing | 345,000 | 0.8 | 8,800 | 345,000 | 0.8 | 8,800 | |||
East Paddock Tailings | 285,000 | 1.42 | 13,000 | 285,000 | 1.42 | 13,000 | |||
Tailings Dam Total | 630,000 | 1.08 | 21,800 | 630,000 | 1.08 | 21,800 | |||
Historic ROM Stockpile | 8,000 | 2.77 | 700 | 8,000 | 2.77 | 700 | |||
Tick Hill Total | 731,000 | 1.73 | 40,500 | 114,000 | 7.27 | 26,600 | 845,000 | 2.47 | 67,100 |
Lainejaur Mineral Resources Statement 3,5
Lainejaur Mineral Resources |
Inferred | ||||||
---|---|---|---|---|---|---|---|
tonnes | Ni (%) | Cu (%) | Co (%) | Ni (t) | Cu (t) | Co (t) | |
Massive Sulphide | 460,000 | 2.2% | 0.7% | 0.15% | 10,100 | 3,000 | 680 |
Notes:
- The Tick Hill Open Pit Reserve has been calculated at a cut-off of 1.0g/t Au
- Tick Hill Mineral Resource has been calculated at a cut-off of 0.5g/t Au
- Lainejaur Mineral Resource has been calculated at a cut-off of 0.5% Ni
- Presented inclusive of Historic ROM Stockpile, East Paddock Tailings and West Paddock Tailings which are currently subject to sale. Refer ASX Release 3 August 2020
- Prepared in accordance with the December 2012 edition of the “Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves” (JORC Code).